Bookings for standard 3-day trips: November 2008
If you wish to book for more than 4 people or a longer period than 3 days, please contact us rather than use this form.
Select a month and year combination and click the Change Calendar button to change the calendar.
Click any of the available departure dates to make a booking. Prices are shown in the tables below.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 Book now | 3 | 4 | 5 Book now | 6 | 7 | 8 |
| 9 Book now | 10 | 11 | 12 Book now | 13 | 14 | 15 |
| 16 Book now | 17 | 18 | 19 Book now | 20 | 21 | 22 |
| 23 Book now | 24 | 25 | 26 Book now | 27 | 28 | 29 |
| 30 Book now |
Blue dates identify trips that are available to depart on Sunday at 10.00 a.m. and return on the following Tuesday at 4.00 p.m.
Green dates identify trips that are available to depart on Wednesday at 10.00 a.m. and return on the following Friday at 4.00 p.m.
Red dates identify trips that have already been booked.
Prices with gourmet catering
| Number of passengers | Daily cost per passenger | Cost per passenger for 3 days | Combined cost for all passengers |
|---|---|---|---|
| 1 | $883 | $2649 | $2649 |
| 2 | $485 | $1455 | $2910 |
| 3 | $352 | $1056 | $3168 |
| 4 | $285 | $855 | $3420 |
All prices are in Australian dollars and include GST.
Prices with standard catering
| Number of passengers | Daily cost per passenger | Cost per passenger for 3 days | Combined cost for all passengers |
|---|---|---|---|
| 1 | $832 | $2496 | $2496 |
| 2 | $459 | $1377 | $2754 |
| 3 | $326 | $978 | $2934 |
| 4 | $260 | $780 | $3120 |
All prices are in Australian dollars and include GST.
More than 4 guests or longer period
If you wish to book for more than 4 people or a longer period please contact us before booking.
Arranging payment
This web site accepts online bookings, but not online payments. Payments are made by credit card over the phone or in person.